Pioneers in the industry, we offer pav bhaji counter, sweet display counter, fast food display counter, chaat counter, subway counter and pastry display counter from India.
₹ 36000 / Piece Get Latest Price
| Usage/Application | Restaurant |
| Material | Stainless Steel |
| No. Of Shelves | 4 Shelves |
| No of Burners | 2 Burners |
| Color | Grey |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
PROFILE OF OZ HOSPITALITY PVT. LTD.
Oz Hospitality Pvt. Ltd truly endorses the vision of our Prime Minister Narendra Modi ji to support “Make in India” products and looks forward to your support for the cause. The quality of our products stand way ahead of the cheap quality imported products.
We are pleased to introduce ourselves as a multi product, multi brand, manufacturing and marketing organization headquartered at Mumbai, having a PAN INDIA presence.
We handle turn key commercial kitchen and laundry projects and undertake the following activities..
1. Kitchen Designing
2. Support to client for equipment selection based on the requirement/ inputs received from them.
3. Manufacturing and supply of commercial kitchen equipment and laundry products (Indigenized and imported products).
4. Fabrication work
₹ 48000 / Feet Get Latest Price
| Material | Metal |
| Counter Type | Hot & Cold |
| Usage/Application | Commercial |
| Counter Shape | Rectangular |
| Brand | Transglobe |
₹ 65000 / Piece Get Latest Price
| Usage/Application | Hotel |
| Material | Metal |
| Brand | Tansglobe equipments |
| Color | Grey |
| Warranty | 1 Year |
₹ 36000 / Piece Get Latest Price
| Ideal For | Hotel |
| Style | New |
| Usage/Application | Transglobe Equipments |
| Material | Stainless Steel |
| No. Of Shelves | 2 Shelves |
| Color | Grey |
₹ 95000 / Piece Get Latest Price
| Usage/Application | Bakery |
| Material | SS |
| Counter Shape | Rectangular |
| I Deal In | New Only |
| Surface Treatment | Polished |
| Application | Industrial |
₹ 36000 / Piece Get Latest Price
| Usage/Application | Bakery |
| Material | SS |
| Counter Shape | Curved |
| No. Of Shelves | 4 Shelves |
| Color | Grey |
Minimum order quantity: 1 Piece
₹ 24000 / Piece Get Latest Price
| Usage/Application | Bakery |
| Material | SS |
| Counter Shape | Rectangular |
| No. Of Shelves | 4 Shelves |
| Color | Grey |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Usage/Application | Canteen |
| Height | 3.5-5 Feet |
| Brand | Transglobe |
| Material | Stainless Steel |
| Surface Finishing | Polished |
| Number of Bowl | 4 |
₹ 16000 / Piece Get Latest Price
| Brand | Transglobe |
| No. of Shelves | 2 Shelves |
| Height | 4 to 5 Feet |
| Material | Stainless Steel and Glass |
| No of Compartment | 3 |
We are offering Cold Display Counter to our clients.We are the manufacturer and exporter of a large array of Kitchen and Barbecue Equipment. These are admired for their high quality and easy usability.
₹ 16000 / Unit Get Latest Price
| Equipment Type | Gas Range |
| Color | Black |
| Usage/Application | Restaurant |
| Brand | Transglobe |
| Material | SS |
| No of Shelves | 3 |
We are offering our customer a wide range of Food Warmer Hot Case which are manufactured from high grade quality raw materials. These Hot Cases are available at industrial leading price.
₹ 54000 / Piece Get Latest Price
| Service Location | Pan India |
| Brand | Transglobe Equipment's |
| Type Of Storage House | Shared |
| Usage | Commercial |
₹ 48000 / Piece Get Latest Price
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Brand | Transglobe |
| Warranty | 2 Year |
₹ 28000 / Piece Get Latest Price
| Material | SS |
| Brand | Transglobe |
| Usage/Application | Restaurant |
| Surface Finishing | Polished |
| Height | 5-7 Feet |
₹ 18000 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Warehouse |
| Brand | Netgear |
| Specific Use | Warehouses |
| Color | Silver |
Waris Khan (Proprietor)
Transglobe Kitchen & Equipment
Gala No. 39, K. K. Compound, Near Sainath Dairy
Mumbai - 400072, Maharashtra, India